? 6 DN pilot valve with control valve spool and sleeve, unilaterally operated
? Main stage with position feedback, and with servo function
? With excellent static and dynamic performance
? With optional specialized functions Q3、Q4
? Suitable for the applications requiring high performance for open-loop and closed-loop control of speed, position and pressure
General | |||||||
Design | Spool type valve, pilot operated | ||||||
Construction | Servo solenoid directional control valve NG6, with position controller for pilot valve and main stage | ||||||
Installation orientation | Subplate, mounting hole configuration NG10...27 to ISO 4401-... | ||||||
Installation position | Optional | ||||||
Circumstances temperature range | ℃ | –20...+50 | |||||
Weight | kg | NS 10 8.35 | NS 16 10 | NS 25 18 | NS 27 18 | ||
Vibration resistance, test condition | Max.25g, shaken in 3 dimensions(24 h) | ||||||
Hydraulic (measured with HLP 46, ?oil = 40℃ ±5℃) | |||||||
Hydraulic fluid | Hydraulic oil to DIN 51524...535, other fluids after prior consultation | ||||||
Viscosity range | recommended | mm2/s | 20...100 | ||||
max. permitted | mm2/s | 10...800 | |||||
Maximum permissible degree of contamination of pressure fluid. Purity class to ISO 4406 (c) | Class 18/16/13 1) | ||||||
Flow direction | See symbol | ||||||
Nominal flow at ? p = 5 bar per notch) | L/min | NS 10 | NS 16 | NS 25 | NS 27 | ||
See ordering code | |||||||
Max. operating pressure | Ports P, A, B external control oil inlet | bar | 350 | 350 | 350 | 280 | |
Ports P, A, B Internal control oil inlet | bar | 280 | |||||
Port T X Y | bar | 250 | |||||
Min. control oil pressure in "pilot stage" | bar | 10 | |||||
Qmax | L/min | 170 | 450 | 900 | 1000 | ||
QN pilot valveΔp = 35 bar | L/min | 2 | 4 | 12 | 12 | ||
Leakage of pilot valve at 100 bar | L/min | < 150 | < 180 | < 350 | < 500 | ||
Leakage of main stage | L/min | <0.25 | < 0.4 | < 0.6 | < 0.6 | ||
Static/Dynamic | |||||||
Hysteresis | % | < 0.1 scarcely measurable | |||||
Manufacturing tolerance for Qmax | % | ≦ 10 | |||||
Response time for signal change(at X = 100 bar) | 0...100 % | 25 | 40 | 45 | 45 | 130 | |
0...10 % | 25 | 40 | 45 | 45 | 130 | ||
Response time for signal change(at X = 10 bar) | 0...100 % | 85 | 90 | 150 | 150 | 500 | |
0...10 % | 50 | 40 | 80 | 80 | 200 | ||
Switch-off behavior | After electrical switch-off: pilot valve in fail-safe. Main stage moves to spring-centered "mid position" | ||||||
Thermal drift | Zero point Displacement | ||||||
Zero adjustment | Adjustable ±5 % via valve amplifier |
ADD: Address: No. 81, Zhuhang Road, Minhang District, Shanghai(Shanghai Lixin Hydraulics Co., Ltd.)
TEL: 021-31616718 Tel: 021-31616718, ext. 8000 ( reception )
? 2023 Shanghai Lixin Hydraulics Co., Ltd. copyright hu13042344