NG6
? Sandwich type structure
? Installation face follow DIN 24340 A, ISO 4401, CETOP-RP121H
? One or two sets of working oil orifices leak free sealing according to requirements
? Applied for sandwich type installation
? Three opening pressure
NG10
? Connection size follow DIN 24340
? Have one or two leak free sealingports
? Sandwich type structure, used in vertical sandwich type installation
? Four opening pressure, optional
NG16
? Connection size follow DIN 24340
? Have one or two leak free sealingports
? Sandwich type structure, used in vertical sandwich type installation
? Four opening pressure, optional
NG22
? Connection size follow DIN 24340
? Have one or two leak free sealingports
? Sandwich type structure, used in vertical sandwich type installation
? Four opening pressure, optional
Size | 6 | 10 | 16 | 22 | |
Fluid | Mineral oil suitable for NBR and FKM seal | ||||
Phosphate ester for FKM seal | |||||
Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15, ISO4406 | ||||
Fluid temperature range ℃ | -30 to +80(NBR seal) | ||||
-20 to +80(FKM seal) | |||||
Viscosity rangemm2/s | 2.8 to 500 | ||||
Operating pressure bar | 315 | ||||
Max. flow-rateL/min | 60 | 120 | 300 | 450 | |
Flow direction | See the sign | ||||
Crack pressure(positive circulation) bar | Refer to the characteristic curve | 1.5,3,6,10 | 0.3,0.5,0.75,1.0 | 3,5,7.5,10 | |
Area radio | A1/A2=1/3 | A1/A2=1/13.4 A3/A2=1/2.68 (Please refer to page"02/04"for section drawing) | A1/A2=1/11.8 A3/A2=1/2.8 (Please refer to page"02/04"for section drawing) | A1/A2=1/13.6 A3/A2=1/2.8 | |
Weightkg | about 1.0 | 3 | 6.8 | 12.8 |
ADD: Address: No. 81, Zhuhang Road, Minhang District, Shanghai(Shanghai Lixin Hydraulics Co., Ltd.)
TEL: 021-31616718 Tel: 021-31616718, ext. 8000 ( reception )
? 2023 Shanghai Lixin Hydraulics Co., Ltd. copyright hu13042344